Leading Manufacturers, Exporters, Wholesaler and Trader of Agitated Nutsche Filter Cum Dryer, CPC Blue Spin Flash Dryer, Drum Dryers, Flash Drying System, Industrial Spin Flash Dryer, Pilot Plant, Rotary Drying System, Rotary Vacuum Paddle Dryer and Spray Drying System from Valsad.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Agitated Nutch Dryer |
| Certification | CE Certified |
| Voltage | 220V |
| Automatic Grade | Automatic |
| Driven Type | Electric |
| Warranty | 1yrs |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Type | Dryers |
| Weight | 50Kg |
| Usage | Chemical Industry |
| Warranty | 1 Year |
| Heating Media | Electric |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Dryer Machine |
| Weight | 50Kg |
| Voltage | 110V |
| Condition | New |
| Material | Iron |
| Power Source | Hydraulic |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Certification | CE Certified |
| Weight | 100-500kg |
| Voltage | 110V |
| Automatic Grade | Automatic |
| Power | 1-5kw |
| Driven Type | Electric |
| Production Capacity | 100-200 Sets/day |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Usage | Chemical Industry |
| Material | Iron |
| Power Source | Electric |
| Automatic | Fully Automatic |
| Phase | Three Phase |
| Color | Grey |
| Heating Media | Heater Coils |
SPIN FLASH DRYING SYSTEMS :
Salient Features :
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Type | Pilot Plant |
| Material | Metal |
| Feature | Excellent Functionality |
| Voltage | 110-220 V |
| Power | Electric |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Dryers |
| Weight | 50Kg |
| Voltage | 110V |
| Usage | Laboratory Industry |
| Material | MS |
| Automatic Grade | Automatic |
Features:
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Material | Iron |
| Display Type | Manual |
| Vacuum | Up to Even 0. 6 Torr |
| Heating Temperature | 30o to 300 Oc |
| Gross Capacity | From 500 Ltrs. to 25000 Ltrs. |
| Charging capacity | 40 to 60% of gross capacity depending on the nature of the products. |
Operation:
Salient Features:
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Usage | Chemical Industry |
| Material | Iron |
| Power Source | Electric |
| Automatic | Fully Automatic |
| Phase | Three Phase |
| Color | Grey |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.